I’m such a data nerd. I should have been a statistician or something. All this data at SRTR has me interested. I think the most relevant data point for me is the three year deceased donor transplant rate. I’m going to look at that data point for a bunch of transplant centers.
| Transplant Center | % | B # | B % | Location |
| United States | 25.4% | 14,235 | 21.0% | |
| UCLA Medical Center | 20.2% | 233 | 20.2% | SoCal |
| Cedars-Sinai Medical Center | 27.8% | 176 | 33.0% | SoCal |
| St. Joseph Hospital | 8.3% | 16 | 6.2% | SoCal |
| Keck Hospital at USC | 26.3% | 158 | 19.6% | SoCal |
| UCI Medical Center | 11.3% | 64 | 0.0% | SoCal |
| Loma Linda University Medical Center | 18.0% | 98 | 13.3% | San Bernardino |
| UCSD Medical Center | 16.3% | 68 | 7.4% | San Diego |
| UCSF Medical Center | 8.6% | 382 | 5.8% | NorCal |
| Stanford Health Care | 6.5% | 157 | 5.7% | NorCal |
| California Pacific Medical Center | 11.8% | 213 | 8.0% | NorCal |
| UC Davis Medical Center | 42.1% | 244 | 22.5% | Sacramento |
| Mayo Clinic Hospital | 47.3% | 135 | 51.9% | Phoenix |
| Banner University Medical Center | 24.2% | 76 | 19.7% | Phoenix |
| Oregon Health & Science University | 47.2% | 32 | 46.9% | PDX |
| Legacy Good Samaritan Hospital and Medical Center | 41.4% | 29 | 34.5% | PDX |
| University of Washington Medical Center | 41.6% | 59 | 55.9% | Seattle, WA |
| University Medical Center of Southern Nevada | 60.8% | 46 | 52.2% | Las Vegas |
| Rochester Methodist Hospital | 19.0% | 62 | 21.0% | MN |
| NYU Medical Center | 32.3% | 56 | 17.9% | New York |
| Presbyterian Hospital/Columbia | 18.0% | 145 | 13.1% | New York |
| Presbyterian Hospital/Cornell | 10.0% | 134 | 4.5% | New York |
| Loyola University Medical Center | 19.9% | 68 | 20.6% | Maywood |
| Univ of Illinois Medical Center | 15.9% | 82 | 19.5% | Chicago |
| Northwestern Memorial Hospital | 17.4% | 158 | 13.3% | Chicago |
| Methodist Specialty and Transplant Hospital | 12.8% | 202 | 9.9% | San Antonio |
| Houston Methodist Hospital | 18.5% | 145 | 15.9% | Houston |
| Jackson Memorial Hospital | 27.7% | 265 | 19.6% | Miami |
| Tampa General Hospital | 41.6% | 154 | 40.9% | Tampa |
| Medical Univ of South Carolina | 45.7% | 145 | 37.9% | Charleston |
| Medical College of Virginia Hospital | 35.6% | 95 | 34.7% | Richmond |
| Ohio State Univ Medical Center | 41.3% | 85 | 30.6% | Columbus |
| The Queen’s Medical Center | 19.5% | 74 | 14.9% | Honolulu |
I pulled statistics for a lot of California transplant centers, those of nearby states, and other large transplant centers. Several interesting points:
- Large cities have longer wait times (or lower % transplanted after three years)
- Northern California is the worst
- Blood type B wait lists are typically worse than the total population
- My PD nurse mentioned listing in Oregon and Washington; the wait list is shorter but would be hard to get there for a transplant
- Mayo Clinic in Phoenix seems like the best place since it’s a large program and within driving distance from Southern California
- What’s up with UC Irvine? I thought of listing there but seems like no blood type B transplants even though there were 64 people listed.
Then there is St. Joseph Hospital. Almost all my doctors are affiliated with St. Joseph and most of my many surgeries were performed there, including the quadruple bypass. Overall, I have no issues with the quality of care, except for the kidney transplant program. I was originally listed at St. Joseph with my sister as a living donor. However, my sister researched the surgeon they assigned to remove her kidney and he was under sanction by the medical board and had ongoing lawsuits. My sister asked for a new surgeon and St. Joseph promptly rejected her as a donor. It wasn’t even a medical excuse but something the social worker made up. We appealed and that was rejected too so we transferred to UCLA Medical Center. We also heard St. Joseph is very protective of their transplant success statistics so they are overly picky in accepting transplants. This is apparent if you look at the numbers above. St. Joseph is in the same UNOS region as all the other SoCal transplant centers yet their transplant rate is significantly below everyone else’s numbers. Are they rejecting kidneys that other centers are fine using? Do all their patients want to wait longer for a “better” kidney?
One thought on “Three Year Statistics for Blood Type B”