I ate lunch at work today. Usually I try to go out to for lunch on Fridays, either to a food truck on-site, or to a restaurant. Today, I had too many meetings so there was only time for the cafeteria. I got steak, rice, potatoes, dinner roll, and some peas. Here is the “official” nutritional info for lunch:
| Item | Steak | Rice Pilaf | Potatoes | Dinner Roll | Peas | Total |
| Serving Size | 198 g | 113 g | 113 g | 51 g | 113 g | 588 g |
| Calories | 390 | 200 | 120 | 130 | 140 | 980 |
| Total Fat | 20 g | 9 g | 3 g | 2.5 g | 8 g | 42.5 g |
| Saturated Fat | 8 g | 0.5 g | 0 g | 0 g | 5 g | 13.5 g |
| Cholesterol | 100 mg | 0 mg | 0 mg | 0 mg | 20 mg | 120 mg |
| Sodium | 550 mg | 95 mg | 95 mg | 260 mg | 140 mg | 1,140 mg |
| Total Carbs | 9 g | 28 g | 22 g | 21 g | 14 g | 94 g |
| Dietary Fiber | 3 g | 0 g | 2 g | NA | 5 g | 10 g |
| Total Sugars | 4 g | 0 g | 2 g | 0 g | 5 g | 11 g |
| Protein | 40 g | 3 g | 3 g | 6 g | 5 g | 57 g |
| Calcium | 100 mg | 14 mg | 15 mg | 26 mg | 30 mg | 185 mg |
| Potassium | 630 mg | 48 mg | 601 mg | 0 mg | 233 mg | 1,512 mg |

First, it felt much heavier than 588 g so maybe the serving sizes were not accurate. The servers spoon the items from large serving trays so there must be a lot of variability. I also didn’t finished all the potatoes so only count ~50% of the numbers. Anyway, I’m surprised at how much sodium and potassium is in everything. Nothing tasted particularly salty but the meal contained >50% of recommended daily value for sodium. Likewise for potassium. Both beef and potatoes contain a lot of potassium. Also, lots of carbs in rice, potatoes, and bread. Each was ~10% of DV for total carbohydrates.
At least it’s healthier than getting the burger and fries.