There’s usually a fish option for lunch everyday at work. Today, the fish option is halibut. This is my lunch today:
| Item | Halibut | Rice | Dinner Roll | Broccoli | Corn | Total |
| Serving Size | 198 g | 113 g | 37 g | 113 g | 113 g | 574 g |
| Calories | 330 | 200 | 90 | 110 | 150 | 880 |
| Total Fat | 19 g | 9 g | 1 g | 9 g | 7 g | 45 g |
| Saturated Fat | 11 g | 0.5 g | NA | 0.5 g | 3.5 g | 15.5 g |
| Trans Fat | 0.5 g | 0 g | NA | 0 g | 0 g | 0.5 g |
| Cholesterol | 135 mg | 0 mg | 0 mg | 0 mg | 15 mg | 150 mg |
| Sodium | 470 mg | 100 mg | 160 mg | 125 mg | 120 mg | 1,020 mg |
| Total Carbs | 2 g | 27 g | 18 g | 7 g | 22 g | 51 g |
| Dietary Fiber | 1 g | 0 g | NA | 3 g | 3 g | 7 g |
| Total Sugars | 0 g | 0 g | 4 g | 2 g | 5 g | 11 g |
| Protein | 36 g | 3 g | 3 g | 3 g | 4 g | 49 g |
| Calcium | 46 mg | 12 mg | 30 mg | 50 mg | 9 mg | 147 mg |
| Potassium | 920 mg | 48 mg | NA | 331 mg | 234 mg | 1,533 mg |
So the full menu item name for the fish is Halibut with Mojo Butter Sauce, and the corn is White Corn with Jerk Butter. The butter part of the menu item probably accounts for the high total fat and saturated fat content.

==========
The food was mediocre. The fish was a bit dry and not too flavorful even though there’s quite a bit of sodium. I had to find a packet of soy sauce to make it taste better. I also didn’t eat much of the broccoli and corn so it was just fish, rice, and a dinner roll for lunch.