My mom must have really liked the Costco Beef Stroganoff since she told me to heat up the other half of the package for dinner tonight. We also finished the salad package from yesterday so we had the exact two items for dinner as we did yesterday. She also thought we wouldn’t have enough noodles left in the package so she cooked some Chinese noodles and ate that with the sauce instead.
I managed to save the packaging so here is the nutritional information for the Beef Stroganoff:
| Nutritional Item | Beef Stroganoff | % DV |
| Serving Size | 5 oz | |
| Calories | 250 | |
| Calories from Fat | 130 | |
| Total Fat | 14 g | 22% |
| Saturated Fat | 7 g | 35% |
| Trans Fat | 0 g | |
| Cholesterol | 60 mg | 20% |
| Sodium | 400 mg | 17% |
| Total Carbohydrates | 17 g | 6% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 2 g | |
| Protein | 12 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 4% | |
| Iron | 10% |
The ingredient list is a mile long however.