Oh so close!
Lab results from today was 1.4 for creatinine. This is a leading indicator of how well your kidneys are working. Normal range for men is 0.7 to 1.3. While on dialysis, my results were from 7 to 9; when peritoneal dialysis failed, creatinine levels shot up to close to 20.
==========
Post-transplant creatinine trend:
| Date | Creatinine |
| 1/11/2021 | 10.49 |
| 1/28/2021 | 6.74 |
| 1/28/2021 | 5.99 |
| 1/28/2021 | 5.35 |
| 1/29/2021 | 3.64 |
| 1/29/2021 | 3.47 |
| 1/30/2021 | 2.81 |
| 2/1/2021 | 2.2 |
| 2/4/2021 | 1.4 |
I think the next set of labs will likely have creatinine inside the normal range.