I bought an app called Tessie a while ago that provides a lot of tracking data for my Tesla Model S. From its logs, I can figure out the timeline from last Thursday.
| Start | End | Location | Description |
| 7:43 PM | 7:57 PM | 105 Fwy East | driving home from work |
| 7:57 PM | 9:41 PM | Lynnwood Long Beach Fwy | tire blows out and wait on freeway shoulder |
| 9:41 PM | 9:57 PM | Lynwood Long Beach Fwy | first tow truck trying to winch car on to flatbed |
| 9:57 PM | 10:05 PM | Lynwood Compton | tow from freeway shoulder to next exit then gas station |
| 10:05 PM | 10:06 PM | Compton ARCO Station | switch tow trucks |
| 10:06 PM | 10:24 PM | Compton | tow from ARCO to 24-hour tire shop |
| 10:24 PM | 10:43 PM | Compton Artesia Tire | buying used tire and replacing blown tire |
| 10:43 PM | 11:13 PM | Compton Anaheim | drive home from tire shop |
| 11:13 PM | 11:22 PM | Anaheim Chevron Station | pull off freeway to check tire pressure and fill tire |
| 11:22 PM | 11:42 PM | Anaheim Orange | drive home from gas station |
The total trip from work to home was 3 hours and 59 minutes. The scariest part was sitting on the shoulder for an hour and a half, and watching tire shop guy look for a tire that would fit my car.